Mayor & Council
![]() | Mayor Thomas Randall
|
![]() | Council President Douglas Troast
|
![]() | Council Member Kevin Crossley
|
![]() | Council Member Steven Shell
|
![]() | Council Member Edmund Iannelli
|
![]() | Council Member Dane Policastro
|
![]() | Council Member Kathleen Moran
|
Mayor and Council
| Name | Title | Ext. | Term Expires |
|---|---|---|---|
Mayor | 234 | 2027 | |
Council President | 214 | 2027 | |
Council Member | 215 | 2026 | |
Council Member | 213 | 2026 | |
Council Member | 218 | 2025 | |
Council Member | 216 | 2027 | |
Council Member | 217 | 2025 | |
Administrator | 231 | ||
|
Tim Wiss, Esq.
| Borough Attorney | ||
Borough Clerk | 223 |







